Introduction:
This machine adopts highly integrated fiber laser and high speed scanning galvanometer. Output power is stable, optical mode is good, suitable for precision marking; small size, all air-cooled, consumable, maintenance-free, can meet the needs of industrial continuous work; can be matched according to the requirements of imported or domestic laser.
Feature:
■ It can process a variety of metal and non-metal materials.
■ Non-contact processing, no damage to the product, no tool wear, good marking quality.
■ Good beam quality,less material loss, and the processing heat affected zone is small.
■ High processing efficiency, computer control, easy to achieve automation.
Application:
Widely used in mobile communications,electronic components,household appliances,watch glasses,aerospace,auto parts,precision instruments,medical devices,jewelry,hardware and other industries.
Materials:
Hard alloys, plated products, coated products, ABS, epoxy resin,ink coated products, ceramics, engineering plastics and so on.
| Product Name | Items | Brand | Qty | Remark |
| laser marking machine | Frame Structure | 3K Laser | 1 Set | as Fig |
| Laser Generator | IPG、SPI、V-Gen、 Nerfurn、JPT、MAX、Raycus(Option) | 1 Set | ||
| Galvanometer | China or Import (Option) | 1 Set | ||
| software and Control Card | JCZ or Samlight | 1 Set | ||
| PC | Industrial Computer | 1 Set | ||
| Display screen | LED | 1 Set |
| Performance/Model | SK-F20 | SK-F30 | SK-F50 | SK-F100 |
| Output Power | 20W | 30W | 50W | 100W |
| Wavelength | 1064nm | 1064nm | 1064nm | 1064nm |
| Beam Quality M2 | <1.3 | <1.3 | <1.3 | <1.3 |
| Laser Q-Switch Frequency | 20kHz~200kHz | 30kHz~200kHz | 50kHz~200kHz | 50kHz~200kHz |
| Marking Area | 100×100~200x200mm Option | 100×100~200x200mm Option | 100×100~200x200mm Option | 100×100~200x200mm Option |
| Marking Depth | ≤1mm | ≤1.5mm | ≤2mm | ≤2mm |
| Machine Power Consumption | 800W | 800W | 800W | 800W |
| Min line width | 0.03mm | 0.04mm | 0.05mm | 0.06mm |
| Repeatability Precision | ±0.0001mm | ±0.0001mm | ±0.0001mm | ±0.0001mm |
| Voltage | 220V±10% / 50Hz /2.5A | 220V±10% / 50Hz /2.5A | 220V±10% / 50Hz /2.5A | 220V±10% / 50Hz /2.5A |
| Dimension of machine | 750mm×600mm×1400mm | 750mm×600mm×1400mm | 750mm×600mm×1400mm | 750mm×600mm×1400mm |
| Cooling System | Air | Air | Air | Air |
